Full Flowcell Runs
Dedicated Illumina Flowcells
This service is designed for customers who would like to prepare sequencing-ready libraries and submit the final pool libraries to be run on one of our Illumina platforms. Demultiplexing of your run is provided at no additional charge when you provide your barcode sample sheet. No library preparation service is included with these offerings.
When ordering a flowcell, please be sure to include your desired read structure, index length and loading concentration (default Illumina recommendations will be used if no concentration is specified) in the order notes.
Pooled Library Requirements:
- Single pool of libraries with total volume of 30µL or more (pooling service is not provided)
- Custom primers must be provided (if applicable)
- Final pool concentration of greater than 1ng/uL
What You Will Receive:
- Complete set of Sequencer Run Files
- Demultiplexed Fastq Files (Barcode Sample Sheet Must be Provided)
- Data shared via Box folder within 2 weeks.
MiSeq Flowcells
MiSeq Flowcell Type | Expected Data Output | Price |
---|---|---|
300cyc Nano v2 Flowcell | 1M SE Reads or 2M PE Reads, 300Mbs of Data | $615.00 |
500cyc Nano v2 Flowcell | 1M SE Reads or 2M PE Reads, 500Mbs of Data | $705.00 |
300cyc Micro v2 Flowcell | 4M SE Reads or 8M PE Reads, 1.2Gbs of Data | $775.00 |
300cyc v2 Flowcell | 12.5M SE Reads or 25M PE Reads, 4.8Gbs of Data | $1,500.00 |
500cyc v2 Flowcell | 12.5M SE Reads or 25M PE Reads, 8Gbs of Data | $1,700.00 |
600cyc v3 Flowcell | 25M SE Reads or 50M PE Reads, 15Gbs of Data | $2,100.00 |
NextSeq 2000 Flowcells
NextSeq 2000 Flowcell Type | Expected Data Output | Price |
---|---|---|
P1 100cyc Flowcell | 100M SE Reads or 200M PE Reads, 10Gbp of Data | $1,450.00 |
P1 300cyc Flowcell | 100M SE Reads or 200M PE Reads, 30Gbp of Data | $2,150.00 |
P1 600cyc Flowcell | 100M SE Reads or 200M PE Reads, 60Gbp of Data | $3,300.00 |
P2 100cyc Flowcell | 400M SE Reads or 800M PE Reads, 40Gbp of Data | $2,150.00 |
P2 300cyc Flowcell | 400M SE Reads or 800M PE Reads, 120Gbp of Data | $4,900.00 |
P2 600cyc Flowcell | 300M SE Reads or 600M PE Reads, 180Gbp of Data | $5,900.00 |
NovaSeq 6000 Flowcells
NextSeq 2000 Flowcell Type | Expected Data Output | Price |
---|---|---|
SP 100cyc Flowcell | 800M SE Reads or 1.6B PE Reads, 80Gbp of Data | $3,500.00 |
SP 300cyc Flowcell | 800M SE Reads or 1.6B PE Reads, 240Gbp of Data | $5,250.00 |
SP 500cyc Flowcell | 800M SE Reads or 1.6B PE Reads, 400Gbp of Data | $7,450.00 |
S1 100cyc Flowcell | 1.5B SE Reads or 3B PE Reads, 150Gbp of Data | $5,500.00 |
S1 300cyc Flowcell | 1.5B SE Reads or 3B PE Reads, 450Gbp of Data | $8,000.00 |
S2 100cyc Flowcell | 4B SE Reads or 8B PE Reads, 400Gbp of Data | $10,000.00 |
S2 300cyc Flowcell | 4B SE Reads or 8B PE Reads, 1200Gbp of Data | $14,000.00 |
S4 300cyc Flowcell | 10B SE Reads or 20B PE Reads, 3600Gbp of Data | $19,800.00 |
1 Lane S4 300cyc Flowcell | 2.5B SE Reads or 5B PE Reads, 900Gbp of Data | $5,500.00 |
2 Lane S4 300cyc Flowcell | 5B SE Reads or 10B PE Reads, 1800Gbp of Data | $10,800.00 |
3 Lane S4 300cyc Flowcell | 7.5B SE Reads or 15B PE Reads, 2700Gbp of Data | $16,000.00 |
PLEASE SEE OUR FAQ FOR MORE INFORMATION ABOUT MEASUREMENT METHODS